Cost / Time-to-Market / Scalability
| Project | Client Portal* | Applicant Portal* | Form Completion | File Upload | File Storage | File Access | Data Pre-Verification | Rules & Logic | Data Processing | AI Models** | Supervisory AI Model | Back Office Portal | Reporting | Dashboard | Notifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanger QC Tool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pricing Modeling (V) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Force Account (V) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Grant Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Insurance Reviews*** | ✓ | ? | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | |
| Ghost Account*** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Portals could include Chatbot/support capabilities
** AI Models can be a combo of Computer Vision (CV), NLP, Predictive Analytics, GenAI, Fraud Detection, etc. per project
*** These may be rapid projects once modules are built for the other solutions
Animated view of how data moves through the Force Account system from client submission to final deliverables.
| Task Name | Start Date | End Date | Duration | Team | Progress | Status |
|---|